|
U.S. NTFP Species Database: Search Results
returned 1343 match(es) out of a total of 1343 Records Click here for help with column headings, the search results structure, and printing. Click here for additional species information and links to other databases. |
| Scientific Name(s) | Common Name(s) | Family | Product Use(s) | Parts Used | State Range & Distribution | Currently Commercially Harvested? |
| Boletus subvelutipes | None known | Boletaceae | Decorative | mushrooms | AL, AR, CT, DC, DE, GA, IA, IL, IN, KY, LA, MA, MD, ME, MI, MN, MO, NC, NH, NJ, NY, PA, RI, OH, SC, TN, VA, VT, WI, WV | Unknown |
| Boletus variipes | None known | Boletaceae | Food and Forage | mushrooms | AL, AR, CT, DC, DE, FL, GA, IL, IN, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, NH, NJ, NY, OH, PA, RI, SC, TN, TX, VA, VT, WV, WI | Unknown |
| Boletus zelleri | Zeller's bolete | Boletaceae | Decorative | mushrooms | CA, OR, WA | Unknown |
| Borago officinalis | Common borage | Boraginaceae | Medicinal | leaves, seeds | CA, CT, IL, MA, MD, ME, MI, MN, MT, NH, NJ, NY, ND, OR, OH, PA, RI, TN, UT, VT, VA, WA, WV, WI | Unknown |
| Bouteloua curtipendula | sideoats grama | Poaceae | Decorative, Food and Forage | seeds, stems, whole organism | AL, AZ, AR, CA, CO, CT, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MI, MN, MS, MO, MT, NE, NV, NJ, NM, NY, ND, OH, OK, OR, SC, SD, TN, TX, UT, VA, WA, WV, WI, WY | Yes |
| Bouteloua gracilis, (Bouteloua oligostachya), (Chondrosum gracile), (Chondrosum oligostachyum) | blue grama | Poaceae | Food and Forage | whole organism | AZ, CA, CO, CT, ID, IL, IA, KS, ME, MA, MI, MN, MO, MT, NE, NV, NM, NY, ND, OH, OK, SC, SD, TX, UT, WI, WY | Yes |
| Bouteloua hirsuta, (Bouteloua glandulosa), (Chondrosum hirsutum) | hairy grama | Poaceae | Food and Forage | whole organism | AZ, AR, CO, FL, GA, IL, IA, KS, LA, MD, MI, MS, MO, MT, NE, NV, NM, NY, ND, OH, OK, SD, TX, UT, WI, WY | Yes |
| Boykinia occidentalis, (Boykinia elata), (Boykinia vancouverensis) | coastal brookfoam | Saxifragaceae | Flavors and Fragrances | CA, OR, WA | Yes | |
| Brickellia grandiflora | tassleflower brickellbush, prodigiosa | Asteraceae | Medicinal | leaves, roots, whole organism | AZ, AR, CA, CO, ID, KS, MO, MT, NE, NV, NM, OR, RI, TX, UT, WA, WY | Yes |
| Bromelia pinguin | pinguin | Bromeliaceae | Food and Forage | fruits | PR, VI | Yes |
| Bromus marginatus, (Bromus breviaristatus), (Ceratochloa marginata) | mountain bromegrass | Poaceae | Food and Forage | whole organism | AK, AZ, CA, CO, CT, ID, IL, ME, MA, MT, NE, NV, NM, NY, OR, SD, UT, WA, WY | Yes |
| Bryoria fremontii, (Alectoria corneliae), (Alectoria fremontii), (Alectoria jubata), (Alectoria tenerrima) | Tree hair lichen, Fremont's horsehair lichen, Old man's beard, Black tree-lichen, Edible horsehair, Grey/black lichen | Parmeliaceae | Decorative, Food and Forage, Medicinal | whole organism | CA, CO, ID, MT, OR, SD, WA, WY | Yes |
| Buchloe dactyloides, (Bulbilis dactyloides), (Sesleria dactyloides) | buffalograss | Poaceae | Food and Forage | whole organism | AZ, AR, CO, GA, IL, IA, KS, LA, MN, MS, MT, NE, NV, NM, ND, OK, SD,TX, UT, VA, WI, WY | Yes |
| Bulgaria inquinans, (Bulgaria polymorpha), (Phaeobulgaria inquinans) | Poor man's licorice, Black jelly drops | Bulgariaceae | Decorative | mushrooms | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, ID, IA, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY | Unknown |
| Bursera fagaroides | fragrant bursera, EN: fragrant elephant tree; SP: torote prieto | Burseraceae | Medicinal | fruits, leaves | AZ | Yes |
| Bursera microphylla | elephantree, EN: elephant tree; SP: copal, torote, torote blanco, torote colorado | Burseraceae | Medicinal | sap, twigs | AZ, CA | Yes |
| Bursera simaruba, (Bursera gummifera), (Burseria gummifera), (Elaphrium simaruba), (Pistacia simaruba), (Terebinthus brownei), (Terebinthus simaruba) | gumbo limbo, EN: birch gum, bitterwood, gum elemi, gumbo-limbo, hog doctor tree, mastic tree, paradise tree, red birch, turpentine tree, West Indian birch; FR: gomaline, gommier rouge; SP: alma'cigo, indio desnudo | Burseraceae | Medicinal | bark, flowers, fruits, leaves, roots, sap | FL, PR, VI | Yes |
| Byrsonima crassifolia, (Malpighia crassifolia) | maricao cimmaron | Malpighiaceae | Food and Forage | fruits | PR | Yes |
| Caesalpinia bonduc, (Guilandina bonduc) | yellow nicker, Hawaiian marble, akalaioa | Fabaceae | Decorative | seeds, stems | FL, HI, PR, VI | Yes |
| Calamovilfa longifolia | prairie sandreed | Poaceae | Food and Forage | whole organism | CO, ID, IL, IN, IA, KS, MI, MN, MO, MT, NE, NM, NY, ND, OH, PA, SD, WI, WY | Yes |
| Calathea allouia | Ilerenes, Guinea arrowroot | Marantaceae | Food and Forage | roots | PR | Yes |
| Callicarpa americana | American beauty berry, beauty berry | Verbenaceae | Decorative | fruits, stems | AL, AR, FL, GA, LA, MD, MS, MO, NC, OK, SC, TN, TX, VA | Yes |
| Calocedrus decurrens, (Libocedrus decurrens), (Heyderia decurrens) | Incense cedar | Cupressaceae | Decorative | boughs, cones, whole organism | CA, NV, OR, UT | Yes |
| Caltha palustris | Yellow marsh marigold, Cowslip | Ranunculaceae | Food and Forage | leaves | AK, CA, CO, DE, IL, IA, KY, ME, MA, MD, MA, MI, MN, MO, NE, NH, NJ, NY, NC, ND, OH, OR, PA, RI, SC, SD, TN, VT, VA, WA, WV, WI | Yes |
| Calvatia sculpta | Sierran puffball, Sculptured puffball, Pyramid puffball | Lycoperdaceae | Food and Forage | mushrooms | AZ, CA, NM, NV, OR, UT | Unknown |
Can't find include file: footer.txt